Compare the facilities and services of our rooms
![]() Standard 1 ou 2 pers.Rates from |
![]() Comfort 1 to 2 pers.Rates from |
![]() Superior 1 or 2 pers.Rates from |
![]() Family room 1 to 4 pers.Rates from |
|
---|---|---|---|---|
Room configuration | Standard 1 ou 2 pers. | Comfort 1 to 2 pers. | Superior 1 or 2 pers. | Family room 1 to 4 pers. |
Dimensions (avg) | 13 m² | 14 m² | 16 m² | 15 m² |
Max. capacity (pers.) | 2 | 2 | 2 | 4 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) / 2 Single (90 cm) | 1 Queen size (160 cm) + 1 Single (90 cm) / 1 Queen size (160 cm) + 1 Bunkbeds / 2 Single (90 cm) + 1 Queen size (160 cm) |
Services and facilities | Standard 1 ou 2 pers. | Comfort 1 to 2 pers. | Superior 1 or 2 pers. | Family room 1 to 4 pers. |
Air conditioning | ||||
Safe | ||||
Minibar | ||||
Work space | ||||
Shower | ||||
Bathtub | ||||
Bathtub or shower | ||||
Bathing products | ||||
Hair dryer | ||||
Seperate toilets | ||||
Canal + | ||||
Free WiFi | ||||
Flat screen TV | ||||
Satellite TV | ||||
Telephone | ||||
Non smoking |